Microsoft uses cluster,
Apple uses allocation block.
Operating system | Disk size | ||||||
<256mb | up to 512MB | up to 1GB | up to 2GB | up to 8GB | up to 16GB | > 16GB | |
DOS & Windows 95 | 4K | 8K | 16K | 32K | N/A | ||
Win95 OSR2 & Win98 | N/A | 4K | 8K | 16K or 32K | |||
Windows NT | 0.5K to 64K | ||||||
MacOS pre-8.1 | 0.5K - 4K | 4.5K - 8K | 8.5K - 16K | 16.5K - 32K | N/A | ||
MacOS 8.1 and later | 0.5K | 1K | 2K | Default is 4K; user-selectable up to 4K | |||
CD-ROM, 650MB | always 2K | ||||||
DVD-ROM | always 2K |
No comments:
Post a Comment